Financial calendar
Financial calendar
2021 Quarterly report - Q4 | Friday 11 February 2022 |
2021 Annual report | Wednesday 23 March 2022 |
2022 Annual general meeting | Thursday 28 April 2022 |
2022 Quarterly report - Q1 | Tuesday 7 June 2022 |
2022 Quarterly report - Q2 | Thursday 18 August 2022 |
2022 Quarterly report - Q3 | Tuesday 25 October 2022 |
Cloudberry typically announces its quarterly interim reports at 7am CET (CEST) on the day specified above. Reports and presentation material is published to newsweb.oslobors.no and is also available on the company’s web site here.
Cloudberry practices a silent period of two weeks ahead of result announcements.