Financial calendar
Financial calendar
2024 Quarterly report - Q4 | 13 February 2025 | |
2024 Annual report | 27 March 2025 | |
2025 Annual general meeting | 23 April 2025 | |
2025 Quarterly report - Q1 | 13 May 2025 | |
2025 Quarterly report - Q2 | 20 August 2025 | |
2025 Quarterly report - Q3 | 04 November 2025 | |
Cloudberry typically announces its quarterly interim reports at 7am CET (CEST) on the day specified above. Reports and presentation material is published to newsweb.oslobors.no and is also available on the company’s web site here.
Cloudberry practices a silent period of two weeks ahead of result announcements.